<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geocaching Podcast &#187; Blog</title>
	<atom:link href="http://geocachingpodcast.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://geocachingpodcast.com</link>
	<description>The weekly call-in show about geocaching</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://geocachingpodcast.com/?pushpress=hub'/>
		<item>
		<title>Neongeo version 1.149</title>
		<link>http://geocachingpodcast.com/neongeo-version-1-149/</link>
		<comments>http://geocachingpodcast.com/neongeo-version-1-149/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:34:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=bb839162ce78ce593149493e10fffb50</guid>
		<description><![CDATA[Another update to Neongeo dropped a couple days back. According to the change logs version 1.149 includes the "Fix Google Navigation links" and "Geocache proximity alarm" which were mentioned as being "under progress for an upcoming release" previously...]]></description>
			<content:encoded><![CDATA[Another update to <a href="http://www.neongeo.com/" >Neongeo</a> dropped a couple days back. According to the <a href="http://www.neongeo.com/forum/index.php?topic=5.0" >change logs</a> version 1.149 includes the "Fix Google Navigation links" and "Geocache proximity alarm" which were mentioned as being "under progress for an upcoming release" previously. The app is available in the <a href="https://market.android.com/details?id=com.neongeo.app" >Android Marketplace</a> for $4.26US and is a free upgrade to existing users.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-6754399302083083145?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/neongeo-version-1-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CacheSense for Android version 1.1.05</title>
		<link>http://geocachingpodcast.com/cachesense-for-android-version-1-1-05/</link>
		<comments>http://geocachingpodcast.com/cachesense-for-android-version-1-1-05/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:08:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=664757dd177555d7934602576745b0ed</guid>
		<description><![CDATA[CacheSense for Android received an update recently to version 1.1.05. According to the notes in the Marketplace this version includes:Map improvements including waypoint creation and search from map, cache saturation layer and improved graphics and sta...]]></description>
			<content:encoded><![CDATA[<a href="http://www.cachesense.com/android/default.aspx" >CacheSense for Android</a> received an update recently to version 1.1.05. According to the notes in the Marketplace this version includes:<br /><ol><li>Map improvements including waypoint creation and search from map, cache saturation layer and improved graphics and stability for both Google and OSM maps.</li><li>Enhanced field note history with tagging and bulk publishing.</li><li>Various feature enhancements, stability improvements and bug fixes.</li></ol>The full version is available in the <a href="https://market.android.com/details?id=nz.barees.android.cachesense" >Android Marketplace</a> for $5.00US through the end of the month and there is still a free <a href="https://market.android.com/details?id=nz.barees.android.cachesensedemo" >30-day Trial version</a>.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-4863812844899964231?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/cachesense-for-android-version-1-1-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neongeo version 1.148</title>
		<link>http://geocachingpodcast.com/neongeo-version-1-148/</link>
		<comments>http://geocachingpodcast.com/neongeo-version-1-148/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=5e6dc23aab76ad60e2028d00a262a942</guid>
		<description><![CDATA[I received an update this morning that Neongeo has been upgraded to version 1.148. The change logs don't seem to have information about what has been included in this version but does mention that "Fix Google Navigation links" and "Geocache proximity a...]]></description>
			<content:encoded><![CDATA[I received an update this morning that <a href="http://www.neongeo.com/" >Neongeo</a> has been upgraded to version 1.148. The <a href="http://www.neongeo.com/forum/index.php?topic=5.0" >change logs</a> don't seem to have information about what has been included in this version but does mention that "Fix Google Navigation links" and "Geocache proximity alarm" were under progress for an upcoming release. The app is available in the <a href="https://market.android.com/details?id=com.neongeo.app" >Android Marketplace</a> for $4.26US and is a free upgrade to existing users.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-135681405399527515?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/neongeo-version-1-148/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wherigo for iOS version 1.3.7</title>
		<link>http://geocachingpodcast.com/wherigo-for-ios-version-1-3-7/</link>
		<comments>http://geocachingpodcast.com/wherigo-for-ios-version-1-3-7/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:49:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=65e6fe5f4688b399cfb4e76f802416f4</guid>
		<description><![CDATA[Friday saw another update to the Wherigo app for iOS released to the App Store. Version 1.3.7 fixes a couple more bugs.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh6.ggpht.com/-kwxdgw2mPyw/TyVqb0J1CAI/AAAAAAAACOw/Au5qx3hqni4/wherigo137.png?imgmax=800" alt="Wherigo 1.3.7" title="wherigo137.png" border="0" width="320" height="125" style="float:right;" />Friday saw another update to the Wherigo app for iOS released to the App Store. Version 1.3.7 fixes a couple more bugs.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-2519591355961971231?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/wherigo-for-ios-version-1-3-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munzee version 0.71 for Android</title>
		<link>http://geocachingpodcast.com/munzee-version-0-71-for-android/</link>
		<comments>http://geocachingpodcast.com/munzee-version-0-71-for-android/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:16:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=6361011a6a7496d5074cda261b52726f</guid>
		<description><![CDATA[Version 0.71 of Munzee was released to the Android Marketplace with several bug fixes. Details are available through the release notes and the app is available for free in the Android Marketplace.This post originally appeared on the DarrylW4 &#38; Fire...]]></description>
			<content:encoded><![CDATA[Version 0.71 of Munzee was released to the Android Marketplace with several bug fixes. Details are available through the <a href="http://www.munzee.com/forums/index.php?topic=2195.0" >release notes</a> and the app is available for free in the <a href="https://market.android.com/details?id=com.munzee.android.client" >Android Marketplace</a>.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-579175328547690157?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/munzee-version-0-71-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munzee version 0.85 for iOS</title>
		<link>http://geocachingpodcast.com/munzee-version-0-85-for-ios/</link>
		<comments>http://geocachingpodcast.com/munzee-version-0-85-for-ios/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:18:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=85c79dd3676e07750ea58068f03a5998</guid>
		<description><![CDATA[The latest version of the Munzee app for iOS was released from the App Store today. According to a post on Google+ from their account, &#34;...It features several user interface updates and new features. This is just a taste of more to come!&#34; The...]]></description>
			<content:encoded><![CDATA[<img src="http://lh4.ggpht.com/-KE0GhfzQNxs/Tx2yazNXClI/AAAAAAAACMk/wZK93m1_DpY/MUNZEE085.png?imgmax=800" alt="Munzee 0.85" title="MUNZEE085.png" border="0" width="320" height="363" style="float:right;" />The latest version of the Munzee app for iOS was released from the App Store today. According to a post on Google+ from their account, &quot;<a href="https://plus.google.com/113866796520688300420/posts/TGr4XqjArp9" >...It features several user interface updates and new features. This is just a taste of more to come!</a>&quot; The app is still free from the <a href="http://itunes.apple.com/us/app/munzee/id441701504" >App Store</a>.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-2344418509636876873?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/munzee-version-0-85-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neongeo version 1.146</title>
		<link>http://geocachingpodcast.com/neongeo-version-1-146/</link>
		<comments>http://geocachingpodcast.com/neongeo-version-1-146/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:30:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=b16d143a5e62d017dd102feb3a030b0d</guid>
		<description><![CDATA[Neongeo received an update today to version 1.146. According to the change logs, better coordinate parsing for Personal Cache Notes, adding a geocache to your geocaching.com watchlist, fixes for non-Google navigation apps, and use of the Geocaching.com...]]></description>
			<content:encoded><![CDATA[<a href="http://www.neongeo.com/" >Neongeo</a> received an update today to version 1.146. According to the <a href="http://www.neongeo.com/forum/index.php?topic=5.0" >change logs</a>, better coordinate parsing for Personal Cache Notes, adding a geocache to your geocaching.com watchlist, fixes for non-Google navigation apps, and use of the Geocaching.com "Corrected Coordinates" were included in this version. The app is available in the <a href="https://market.android.com/details?id=com.neongeo.app" >Android Marketplace</a> for $4.26US and is a free upgrade to existing users.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-8527256738045459060?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/neongeo-version-1-146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherigo version 1.3.6</title>
		<link>http://geocachingpodcast.com/wherigo-version-1-3-6/</link>
		<comments>http://geocachingpodcast.com/wherigo-version-1-3-6/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:21:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=aaacf7219cfddd4c352415db00685b56</guid>
		<description><![CDATA[Appearing yesterday in the iOS App Store was an update to the &#34;Wherigo&#34; app. Version 1.3.6 was just a bug fix release and is still free for both new and upgrading downloads.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh5.ggpht.com/-QBUUDp0akOU/Txf8uHq1maI/AAAAAAAACMY/MMdmdkzD5b0/wherigo136.jpg?imgmax=800" alt="Wherigo 1.3.6" title="wherigo136.jpg" border="0" width="320" height="124" style="float:right;" />Appearing yesterday in the iOS App Store was an update to the &quot;<a href="http://itunes.apple.com/us/app/wherigo/id385035547?mt=8" >Wherigo</a>&quot; app. Version 1.3.6 was just a bug fix release and is still free for both new and upgrading downloads.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-7065260273571851358?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/wherigo-version-1-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCTools version 2.0.1</title>
		<link>http://geocachingpodcast.com/gctools-version-2-0-1/</link>
		<comments>http://geocachingpodcast.com/gctools-version-2-0-1/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:39:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=6771265e5a85b8d68c74997ec8698c3c</guid>
		<description><![CDATA[Released from the iOS App Store today was another update of the GCTools app. This version looks to be mostly bug fixes.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh3.ggpht.com/-oQPqTS_voYE/TuvIpVnqKmI/AAAAAAAACFw/UySO1cBndiY/GCTools201.png?imgmax=800" alt="GCTools201" title="GCTools201.png" border="0" width="320" height="362" style="float:right;" />Released from the iOS App Store today was another update of the <a href="http://itunes.apple.com/us/app/gctools-the-geocaching-tool/id438313105?mt=8" >GCTools</a> app. This version looks to be mostly bug fixes.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-1505808642844313067?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/gctools-version-2-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching version 2.2</title>
		<link>http://geocachingpodcast.com/geocaching-version-2-2/</link>
		<comments>http://geocachingpodcast.com/geocaching-version-2-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:55:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=c2e384c32669d89b1a9a690e96810111</guid>
		<description><![CDATA[An update to the Geocaching App for Android was released in the Android Marketplace today. Version 2.2 offers new features including the option to save a search list for offline access, plus saving of results and pocket queries in the background while ...]]></description>
			<content:encoded><![CDATA[<p>An update to the <a href="https://market.android.com/details?id=com.groundspeak.geocaching">Geocaching App for Android</a> was released in the Android Marketplace today. Version 2.2 offers new features including the option to save a search list for offline access, plus saving of results and pocket queries in the background while continuing to search. A couple of bug fixes were also noted in the <a href="http://forums.groundspeak.com/GC/index.php?showtopic=287102">release notes</a>.</p><div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-121152608896399369?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/geocaching-version-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherigo version 1.3.5</title>
		<link>http://geocachingpodcast.com/wherigo-version-1-3-5/</link>
		<comments>http://geocachingpodcast.com/wherigo-version-1-3-5/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:04:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=f1a7d202c2223c3480329206df2d6552</guid>
		<description><![CDATA[An update to the Wherigo App for iOS was released from the App Store this afternoon. This version adds improvements for universal actions and fixes a couple of bugs.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh6.ggpht.com/-Qi69hp3-kmQ/TukBPyblK8I/AAAAAAAACFk/tY2-zfgDqtA/Wherigo135.png?imgmax=800" alt="Wherigo135" title="Wherigo135.png" border="0" width="320" height="138" style="float:right;" />An update to the <a href="http://itunes.apple.com/us/app/wherigo/id385035547?mt=8" >Wherigo App</a> for iOS was released from the App Store this afternoon. This version adds improvements for universal actions and fixes a couple of bugs.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-4635628456214739109?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/wherigo-version-1-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching version 4.5.9</title>
		<link>http://geocachingpodcast.com/geocaching-version-4-5-9/</link>
		<comments>http://geocachingpodcast.com/geocaching-version-4-5-9/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:05:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=fb4e5bcb719be4351cc31421673b5c00</guid>
		<description><![CDATA[New in the iOS App Store this morning is an update to the Geocaching App. According to the note in the App Store, this version includes only a few bug fixes related to searching.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh5.ggpht.com/-z8HvhIAnDhY/Tuc_jhXPbZI/AAAAAAAACFY/V5yKRCzkmGw/Geocaching459.png?imgmax=800" alt="Geocaching459" title="Geocaching459.png" border="0" width="320" height="231" style="float:right;" />New in the iOS App Store this morning is an update to the <a href="http://itunes.apple.com/us/app/geocaching/id292242503?mt=8" >Geocaching App</a>. According to the note in the App Store, this version includes only a few bug fixes related to searching.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-926255352596044471?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/geocaching-version-4-5-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCTools version 2.0</title>
		<link>http://geocachingpodcast.com/gctools-version-2-0/</link>
		<comments>http://geocachingpodcast.com/gctools-version-2-0/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:08:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=05206fa5b261c9c3d2b9a134969ad3c5</guid>
		<description><![CDATA[The helpful GCTools app received a major update through the iOS App Store today. The app is free but does require in-app purchases to enable some features.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh5.ggpht.com/-UGkII5Kn2s8/TuJcqa6dCGI/AAAAAAAACEY/5MGKQOgG6V4/GCTools20.png?imgmax=800" alt="GCTools20" title="GCTools20.png" border="0" width="320" height="360" style="float:right;" />The helpful <a href="http://itunes.apple.com/us/app/gctools-the-geocaching-tool/id438313105?mt=8" >GCTools</a> app received a major update through the iOS App Store today. The app is free but does require in-app purchases to enable some features.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-6958221050593782021?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/gctools-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munzee version 0.81</title>
		<link>http://geocachingpodcast.com/munzee-version-0-81/</link>
		<comments>http://geocachingpodcast.com/munzee-version-0-81/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:14:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=f69bd8c3a61b0737edee3d9577139fcc</guid>
		<description><![CDATA[Just released in the iOS App store is another update to the Munzee app. This version improves editing abilities of deployed Munzees, removal of the "Hints" button (not yet implemented on the host), and support for larger Business Munzee images.This pos...]]></description>
			<content:encoded><![CDATA[<img src="http://lh6.ggpht.com/-sYL8RS9vkvA/TuEMiKgsprI/AAAAAAAACEM/BpqNBDAV1sE/Munzee081.png?imgmax=800" alt="Munzee081" title="Munzee081.png" border="0" width="320" height="228" style="float:right;" />Just released in the iOS App store is another update to the <a href="http://itunes.apple.com/us/app/munzee-scavenger-hunt/id441701504?mt=8" >Munzee app</a>. This version improves editing abilities of deployed Munzees, removal of the "Hints" button (not yet implemented on the host), and support for larger Business Munzee images.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-4775527313108862786?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/munzee-version-0-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munzee version 0.69.1</title>
		<link>http://geocachingpodcast.com/munzee-version-0-69-1/</link>
		<comments>http://geocachingpodcast.com/munzee-version-0-69-1/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:26:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=ce8f1235b53039d36c0f310c57a127fb</guid>
		<description><![CDATA[Munzee announced today that version 0.69.1 was released to the Android Market. This update only addresses a bug in zooming.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[Munzee announced today that version <a href="http://www.munzee.com/forums/index.php?topic=1842.0">0.69.1</a> was released to the <a href="https://market.android.com/details?id=com.munzee.android.client">Android Market</a>. This update only addresses a bug in zooming.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-2138140375691836124?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/munzee-version-0-69-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGeoCacher version 2.7</title>
		<link>http://geocachingpodcast.com/igeocacher-version-2-7/</link>
		<comments>http://geocachingpodcast.com/igeocacher-version-2-7/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:22:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=a607156c5e8f518ae40b78a3d9ea34e9</guid>
		<description><![CDATA[It's been a long time since the last update to the iGeoCacher app for iOS. This early utility for Geocachers on the iPhone received a few minor updates in version 2.7, but also removed support for the Ayefon server based file transfers. The developer i...]]></description>
			<content:encoded><![CDATA[<img src="http://lh6.ggpht.com/-7Wut-McHKD0/TtrnbRsykqI/AAAAAAAACDc/7E0h1wBpNXs/iGeoCacher27.png?imgmax=800" alt="IGeoCacher27" title="iGeoCacher27.png" border="0" width="320" height="122" style="float:right;" />It's been a long time since the last update to the iGeoCacher app for iOS. This early utility for Geocachers on the iPhone received a few minor updates in version 2.7, but also removed support for the Ayefon server based file transfers. The developer is also running a sale on the app through the end of the year. It is $4.99USD through the <a href="http://itunes.apple.com/us/app/igeocacher/id288698234?mt=8">iOS App Store</a>, or as always a free update to existing users.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-1505683348676874223?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/igeocacher-version-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munzee version 0.80</title>
		<link>http://geocachingpodcast.com/munzee-version-0-80/</link>
		<comments>http://geocachingpodcast.com/munzee-version-0-80/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:16:00 +0000</pubDate>
		<dc:creator>Darrylw4</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geocachingpodcast.com/?guid=da28f977fa131c9a58fa174324eeddbd</guid>
		<description><![CDATA[Release from the iOS App Store on the 29th was an update to the Munzee app. This version makes some significant enhancements including the ability to edit your deployed Munzees.This post originally appeared on the DarrylW4 &#38; Firefly03 blog.]]></description>
			<content:encoded><![CDATA[<img src="http://lh5.ggpht.com/-ek5Oq3UNAuY/Ttrl-bVNfhI/AAAAAAAACDQ/bcYrnvhCtC0/Munzee080.png?imgmax=800" alt="Munzee080" title="Munzee080.png" border="0" width="320" height="277" style="float:right;" />Release from the <a href="http://itunes.apple.com/us/app/munzee-scavenger-hunt/id441701504?mt=8">iOS App Store</a> on the 29th was an update to the Munzee app. This version makes some significant enhancements including the ability to edit your deployed Munzees.<div class="blogger-post-footer"><i>This post originally appeared on the <a href="http://dw4ff3.blogspot.com/">DarrylW4 &amp; Firefly03</a> blog.</i><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6981252597753477298-8273305115696783060?l=dw4ff3.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geocachingpodcast.com/munzee-version-0-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching version 4.5.8</title>
		<link>http://geocachingpodcast.com/geocaching-version-4-5-8/</link>
